Real estate in the city of New Orleans.
- List View
- Map View
- Grid View
-
$135,0003 beds, 2 full baths2,240 sqftWalk Score® 36MLS 2151297
-
3 beds, 2 full baths1,124 sqft lot 3,101 sqftWalk Score® 89MLS 2151032
-
1 bed, 1 full bath1,202 sqftWalk Score® 72MLS 2151231
-
$445,0003 beds, 3 full baths1,922 sqftWalk Score® 68MLS 2151167
-
$225,0005 beds, 2 full baths2,047 sqftWalk Score® 57MLS 2150755
-
$299,0003 beds, 2 full baths1,371 sqftWalk Score® 76MLS 2151037
-
$1,749,0006 beds, 5 full, 2 half baths4,313 sqftWalk Score® 98MLS 2151218
-
$598,0003 beds, 2 full, 1 half baths3,215 sqftWalk Score® 83MLS 2151001
-
$174,9003 beds, 2 full baths1,935 sqft lot 6,216 sqftWalk Score® 26MLS 2151127
-
$249,9002 beds, 1 full bath1,256 sqftWalk Score® 70MLS 2150694
-
3 beds, 2 full baths1,484 sqftWalk Score® 64MLS 2151135
-
$495,000Open House3 beds, 2 full baths1,761 sqftWalk Score® 80MLS 2150816
-
1 bed, 1 full bath969 sqftWalk Score® 89MLS 2151186
-
3 beds, 2 full, 1 half baths2,300 sqftWalk Score® 66MLS 2150532
-
3 beds, 2 full, 1 half baths1,846 sqftWalk Score® 30MLS 2150564
-
3 beds, 2 full baths1,718 sqft lot 3,036 sqftWalk Score® 75MLS 2151170
-
3 beds, 1 full bath1,200 sqftWalk Score® 74MLS 2149747
-
2 beds, 1 full bath715 sqftWalk Score® 97MLS 2151157
-
2 beds, 2 full, 1 half baths1,400 sqftWalk Score® 21MLS 2151164
-
3 beds, 2 full, 1 half baths2,347 sqftWalk Score® 98MLS 2151047
-
$120,0002 beds, 1 full bath900 sqft lot 3,201 sqftWalk Score® 75MLS 2150037
-
Open House2 beds, 1 full bath797 sqftWalk Score® 93MLS 2150704
-
$189,0004 beds, 2 full, 1 half baths2,078 sqftWalk Score® 38MLS 2151074
-
$125,0003 beds, 2 full baths1,900 sqftWalk Score® 44MLS 2151092
-
$225,000Open House3 beds, 2 full baths1,104 sqftWalk Score® 78MLS 2151088
-
3 beds, 2 full, 1 half baths1,848 sqftWalk Score® 88MLS 2151057
-
$350,0002 beds, 2 full baths1,262 sqft lot 2,304 sqftWalk Score® 87MLS 2150872
-
Open House3 beds, 2 full baths1,225 sqftWalk Score® 85MLS 2150820
-
3 beds, 1 full bath1,250 sqftWalk Score® 79MLS 2149096
-
$475,0001 bed, 1 full, 1 half baths1,250 sqftWalk Score® 90MLS 2150966
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions